Legal
Subprocessors
The providers that process data for the anewera dashboard (app.anewera.ai): what for, which data and where.
Draft of 1 November 2026
Draft, legal review pending
This text is a draft. It applies only once a lawyer has checked it and it stands here without this notice.
The list
| Provider | What for | Which data | Where |
|---|---|---|---|
| Supabase, Inc., USA | Database, sign-in and file storage | All dashboard data: accounts, organisations, projects, questions, answers, raw provider responses | Zurich region (Switzerland) |
| Vercel Inc., USA | Running the application and scheduled tasks | Every request to the dashboard with IP address and browser details, technical logs | Functions in the Frankfurt region (Germany); delivery through Vercel’s worldwide network |
| Resend, Inc., USA | Sending the dashboard’s emails | The recipient’s email address and the email’s content | Sent from the EU region (Ireland) |
| Stripe Payments Europe, Ltd., Irland | Payments, invoices and VAT | Name of the organisation, email address of the person paying, billing address, VAT number, card details (at Stripe only) | EU and USA |
| DataForSEO | Asks the questions on ChatGPT, Gemini, Google AI Overview and AI Mode and, as Perplexity’s reserve, through the interface of Perplexity AI, Inc., USA | Wording of the questions, country and language | Open: seat and place of processing to be confirmed before publication |
| Bright Data Ltd., Israel | Asks the questions on Perplexity and, as the reserve, on ChatGPT and AI Mode | Wording of the questions, country and language | Open: place of processing to be confirmed before publication |
| Anthropic, PBC, USA | Claude’s answers; stance classification; perception; website profile and suggestions in the setup; website profiles for actions | Wording of the questions and the project’s approximate location (country, city, region, time zone); excerpts of answers; text of your home page and imprint; texts of public websites | USA |
| Cloudflare, Inc., USA | Cloudflare Turnstile protects sign-up against abuse | IP address and browser details at sign-up | Cloudflare’s worldwide network |
| Functional Software, Inc. (Sentry), USA | Error reports, only when switched on | Error message without email addresses, keys and tokens, the page, the application’s version | Open: data region to be confirmed before publication |
Each provider receives only the data it needs for its task. The list covers the dashboard; for the website anewera.ch, the website’s privacy notice names its providers.
The AI engines themselves
We measure ChatGPT (OpenAI), Gemini, Google AI Overview and AI Mode (Google), Perplexity and Copilot (Microsoft) rather than engage them. Through DataForSEO and Bright Data, for Perplexity also through its interface, they receive the wording of the questions with country and language, as with any other search, and no details of customers or their teams. Copilot is not in the measurement at the moment.
Signing in with Google or Microsoft
Whoever signs in with Google (Google Ireland Limited, Ireland) or Microsoft (Microsoft Ireland Operations Limited, Ireland), where that is offered, uses these services on their own responsibility. They pass on the email address and profile details such as the name.
Changes
We announce a new or replaced subprocessor at least 30 days ahead by email to the owners and on this page. How customers can object is set out in the data processing agreement.